Home » Other services » Advertising in public transport » Advertising price list
Price list for advertising in public transport
Valid from 10/1/2025
Information
PRICES ARE LISTED EXCLUDING 21% VAT.
Formats not listed here – individual negotiation possible.
Advertising carriers are provided on a non-exclusive basis – advertising from another entity may be placed on or in public transport vehicles (in the event of a request for exclusive rights, this will be handled with a special contractual price).
Dopravní podnik města Hradce Králové, a.s. has the right to refuse or demand the modification of advertising messages or motifs that conflict with Act No. 40/1995 Coll., on advertising regulation, as amended, and with other generally binding legal regulations concerning competition law, copyright law, trademark law, geographical indication law, patent and design law, personality rights, etc., and the Code of Ethics issued by the Advertising Council.
The Public Transport Company of the City of Hradec Králové, Inc. reserves the right to refuse an advertising campaign or advertising service if it does not agree with the content of the campaign or a campaign that could damage its business interests or cause public outrage for moral and ethical reasons. For this reason, the operator reserves the right to approve the motif, graphic design, and content of the campaign or advertising service in advance, and the right to make the final decision on the placement of the advertising service.
The Public Transport Company of Hradec Králové, Inc. reserves the right to refuse any advertising campaign or advertising service that is identical or competitive with its own services, particularly in relation to the provision of public transport within the city of Hradec Králové and its transport-connected municipalities (or identical to its business purpose).
Outdoor advertising
| A) Outdoor advertising on public transport | rent | scene | installation and removal | |
|---|---|---|---|---|
| Backboard rear portion | ||||
| CITELIS bus | (43.7x35.4 in + 26.4x26 in) | 1 month | 2,800 CZK | 690 CZK |
| - URBANWAY 2023 bus | (45.3x35.4 inches) | 1 month | 2,000 Czech Koruna | 590 CZK |
| - bus URBANWAY 2022 | (177x74 cm - segment 75x29 cm) | 1 month | 2,900 CZK | 890 CZK |
| - trolleybus rear window | (208 by 73 cm) | 1 month | 2,900 CZK | 890 CZK |
| - REAR WINDOW FOR ELECTRIC BUS | (78.7 x 35.4 inches) | 1 month | 3 100 CZK | 890 CZK |
| - Rear window SOR DIESEL | (128x90 cm) | 1 month | 2,200 CZK | 890 CZK |
| Side surfaces of buses and trolleybuses: | ||||
| - Prince size film | (53.1 x 23.6 inches) | 1 month | 1,200 CZK | 590 CZK |
| Queen size foil | (220x60 cm) | 1 month | 2,200 CZK | 650 CZK |
| King size foil | (360 x 60 cm) | 1 month | 2,900 CZK | 800 CZK |
| - Sideboard left side | (900x230 cm) | 1 month | 8,900 CZK | 8,300 CZK |
| - Mobilboard left side | (450 x 230 cm) | 1 month | 7,500 CZK | 4 150 CZK |
| - City board right side | (120x180 cm) | 1 month | 3,600 CZK | 1,300 CZK |
| - Citelis door panels no. 3 at the articulated trams no. 4 | (56x189 cm / 1 leaf) - price for both wings | 1 month | 3,500 CZK | 1 100 CZK |
| Rear bumper | ||||
| - bus, trolleybus | (160 -170 x 15 cm) | 1 month | 490 CZK | 100 CZK |
| electric bus | (175x30 cm) | 1 month | 690 CZK | 100 CZK |
| Front bumper | ||||
| CITELIS bus | (175x30 cm top part a 140x30 cm bottom part) | 1 month | 190 CZK | 100 CZK |
| - URBANWAY bus | (120 x 24 cm) | 1 month | 190 CZK | 100 CZK |
| Advertising films must be protected with rigid lamination. | ||||
| Full lacquered surface: | ||||
| - just a car without windows | ||||
| bus | 1 year | 99,000 CZK | ||
| trolleybus | 1 year | 104,000 CZK | ||
| - articulated car without windows | ||||
| bus | 1 year | 114,000 CZK | ||
| trolleybus | 1 year | 129,000 CZK | ||
| - window and door covering with window film for buses and trolleybuses - 1 pc | 1 year | 4,000 CZK | ||
| - car only, including windows: | ||||
| bus | 1 year | 147,000 CZK | ||
| trolleybus | 1 year | 152,000 CZK | ||
| - articulated tram including windows: | ||||
| bus | 1 year | 159,000 CZK | ||
| trolleybus | 1 year | 175,000 CZK | ||
In-store advertising
| B) Interior advertising on public transport vehicles | rent | scene | installation and removal | |
|---|---|---|---|---|
| small-format adhesive film | (500x120 mm) - 1 pc | 1 month | 100 CZK | 30 CZK |
| small-format adhesive film | (250x120 mm) - 1 pc | 1 month | 50 CZK | 30 CZK |
| A4 flyer | (210x297 mm) portrait orientation – 1 pc | 1 to | 3.50 CZK | 5 CZK |
| A3 flyer | (420x297 mm) landscape - 1 pc | 1 to | 7 Kč | 5 CZK |
| Double-sided flyer in a plastic hanger handle HANDY | (126x70 mm) - 1 pc | 1 to | 6 Kč | 6 Kč |
| A3 flyer on the back of the seat | (297x420 mm) portrait orientation | 1 month | 250 CZK | 50 CZK |
| 14 days | 145 Kč | 50 CZK | ||
Advertising on signs
| C) Advertising on public transport stop signs | rent | scene | installation and removal | |
|---|---|---|---|---|
| Only the Public Transportation Terminal (THD) platform and the ČD main station in Hradec Králové – 4 units | 43x70 cm poster – 1 piece | 1 month | 100 CZK | 30 CZK |
Public transport terminal
| D) Public Transportation Terminal (THD) | rent | scene | installation and removal | |
|---|---|---|---|---|
| illuminated advertising panel CLV - 1 pc (City Light Display Case) | poster, 118.5 x 175 cm (visible ad area: 108.5 x 165 cm) | 1 month | 6,000 CZK | included in the price |
| advertising billboard - 1 piece (THD check-in halls, indoor areas—14 zones) | poster, 59x104 cm | 1 month | 790 CZK | 50 CZK |
Read more
| E) Other | scene | |
|---|---|---|
| Advertising in the magazine „Dopravák” | 1/4 page, 188 x 64 mm | 1,500 CZK |
| Rental of workshop space for professional installation and removal of vehicle advertising | 100 Kč/hour. | |