Structure of public transport vehicles as of 31 December 2024
1. Buses
| Type name | emission limit | Note | number of pieces |
|---|---|---|---|
| IRISBUS PS09D1 | E3 | (12 m) | 3 |
| IRISBUS PS09D1 CITELIS | E4 | (12 m) | 12 |
| IRISBUS PU09D1 CITELIS | E3 | (18 m) | 2 |
| IRISBUS PU09D1 CITELIS | E4 | (18 m) | 11 |
| IRISBUS PU09D1 CITELIS | E5 | (18 m) | 6 |
| IVECO URBANWAY | E6 | (12 m) | 13 |
| IVECO URBANWAY | E6-STEP D | (12 m) | 10 |
| IVECO URBANWAY | E6-STEP E | (12 m) | 11 |
| SOR NS 12 - DIESEL | E6 | (12 m) | 6 |
| SOR NS 18 - DIESEL | E6 | (18 m) | 4 |
| TOTAL | 78 | ||
| of which 12 m | 55 | ||
| of which 18 m | 23 | ||
2. Electric buses
| Type name | Note | number of pieces |
|---|---|---|
| SOR IEBN 9,5 | (9,5m) | 1 |
| SOR IEBN 11 | (11m) | 1 |
| SOR NS 12 - ELECTRIC | (12m) | 20 |
| TOTAL | 22 | |
| TOTAL Buses + Electric buses | 100 | |
3. Trolleybuses
| Type name | Note | number of pieces |
|---|---|---|
| DAMAGE 30 TR SOR | (12m) | 18 |
| DAMAGE 31 TR SOR | (18m) | 13 |
| SKODA 30 TR SOR TNB | (12m) | 10 |
| TOTAL | 41 | |
| TOTAL Buses + Electric buses + Trolleybuses | 141 | |
In 2023, public transport vehicles covered a total of 5,440,471 kilometres to provide the contracted range of transport.
Public transport was provided on a network of 42 lines, of which 8 were trolleybus lines and at a total of 406 stops. The total length of the lines was 338 km.
The proportion of low-floor vehicles in 2023 was 100 % and all public transport vehicles are equipped with information systems for visually impaired passengers.
The company carried a total of 36,440 thousand passengers in 2023.